MHRD-21BN1/AP2
ECO-FRIEND
There is no harmful gas during unit working
SAFE AND RELABLE
The separation of water and electricity, which is more secure
SMALLTEMPERATURE FLUCTUATION
The water temperature raising stably, and the temperature fluctuation is small
CONVENIENT CLEAN
The system clean fins automatically according to dust andbacteria on fins
MATCH WATER TANK CONVINIENT
Varies of specification and appearance of water tank areavailable
HIGH EER
Average EER is over 4. More hot water produced when thesame energy consummated
There is no harmful gas during unit working
SAFE AND RELABLE
The separation of water and electricity, which is more secure
SMALLTEMPERATURE FLUCTUATION
The water temperature raising stably, and the temperature fluctuation is small
CONVENIENT CLEAN
The system clean fins automatically according to dust andbacteria on fins
MATCH WATER TANK CONVINIENT
Varies of specification and appearance of water tank areavailable
HIGH EER
Average EER is over 4. More hot water produced when thesame energy consummated
PRODUCT DETAILS
Specification Parameter table
Model | MHRD-21BN1/P | MHRD-30BN1/P | MHRD-35BN1/P | ||
Source | V/Ph/Hz | 220V~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | |
Cryogen | R410A | ||||
Operating ambient temperature | ℃ | -35~52 | |||
Maximum outlet water temperature | ℃ | 60 | |||
Rated heating | Heating capacity | Kw | 20.50 | 29.50 | 35.00 |
Input power | Kw | 6.12 | 8.63 | 10.29 | |
COP | W/W | 3.35 | 3.42 | 3.40 | |
Nominal heating | Heating capacity | Kw | 15.00 | 20.50 | 24.50 |
Input power | Kw | 6.25 | 8.13 | 10.00 | |
COP | W/W | 2.40 | 2.52 | 2.45 | |
Low-temperature heating | Heating capacity | Kw | 13.50 | 18.20 | 22.50 |
Input power | Kw | 6.75 | 8.67 | 11.08 | |
COP | W/W | 2.00 | 2.10 | 2.03 | |
APF | W/W | 3.08 | 3.08 | 3.04 | |
HSPF | Effluent 41℃ | W/W | 3.05 | 3.05 | 3.00 |
IPLV(H) | Effluent 41℃ | W/W | 2.95 | 3.19 | 3.12 |
Rated refrigeration | Refrigeration capacity | Kw | 17.00 | 25.50 | 32.00 |
Input power | Kw | 5.96 | 8.36 | 11.03 | |
COP | W/W | 2.85 | 3.05 | 2.90 | |
IPLV(C) | W/W | 4.15 | 4.50 | 4.30 | |
Discharge | m³/h | 2.92 | 4.38 | 5.50 | |
Inlet and outlet pipes | inch | 1”Internal tooth | 1-1/4”Internal tooth | ||
Water side resistance | kPa | 30 | 40 | 50 | |
Maximum current | A | 34 | 23 | 29 | |
Compressor type | g | DC variable frequency jet enthalpy increase(EVI) | |||
Noise | dB(A) | ≤60 | ≤61 | ≤63 | |
Dimensions (length, width, height) | mm | 1005*395*1395 | 1205*437*1550 | ||
Weight | kg | 180 | 195 | 210 |
RELATED PRODUCTS