MHRD-16BNI/P2
FAST COOLING AND HEATING
Cooling within 60 seconds and heating within 100 seconds.
QUIET OPERATION
The unique air duct technology "Air Cube"makes unit runningwith low noise at 23 dB(A).
COMBINED WITHINDOOR DECORATION
With a slim height 185mm, the unit can be concealed installed insmall area
COMFORTABLE
Through a reasonable design of air outlet/inlet, the unit cansupply air to every space of room evenly.
AIR PURIFIER(OPTIONAL)
The device "air purifier" is optional, which can remove PM2.5effectively in the room and create a fresh life.
INTELLIGENT CONTROL(OPTIONAL)
The unit can realize several intelligent modes, such as wirelesscontrol, video monitoring, voice control and automatic air qualitysupervision.
Cooling within 60 seconds and heating within 100 seconds.
QUIET OPERATION
The unique air duct technology "Air Cube"makes unit runningwith low noise at 23 dB(A).
COMBINED WITHINDOOR DECORATION
With a slim height 185mm, the unit can be concealed installed insmall area
COMFORTABLE
Through a reasonable design of air outlet/inlet, the unit cansupply air to every space of room evenly.
AIR PURIFIER(OPTIONAL)
The device "air purifier" is optional, which can remove PM2.5effectively in the room and create a fresh life.
INTELLIGENT CONTROL(OPTIONAL)
The unit can realize several intelligent modes, such as wirelesscontrol, video monitoring, voice control and automatic air qualitysupervision.
PRODUCT DETAILS
Specification Parameter table
Model | MHRD-14BN1/P2 | MHRD-16BN1/P2 | MHRD-18BN1/P2 | ||
Source | V/Ph/Hz | 220V~380V/50Hz | |||
Cryogen | R410A R410A | ||||
Operating ambient temperature | ℃ | -35~52 | |||
Maximum outlet water temperature | ℃ | 60 | |||
Rated heating | Heating capacity | Kw | 14.00 | 16.00 | 18.20 |
Input power | Kw | 4.00 | 4.71 | 5.52 | |
COP | W/W | 3.50 | 3.40 | 3.30 | |
Nominal heating | Heating capacity | Kw | 10.10 | 12.00 | 13.50 |
Input power | Kw | 4.04 | 4.94 | 5.82 | |
COP | W/W | 2.50 | 2.43 | 2.32 | |
Low-temperature heating | Heating capacity | Kw | 9.80 | 11.00 | 12.00 |
Input power | Kw | 4.67 | 5.37 | 6.00 | |
COP | W/W | 2.10 | 2.05 | 2.00 | |
APF | W/W | 3.04 | 3.02 | 3.00 | |
HSPF | Effluent 41℃ | W/W | 3.00 | 2.98 | 2.97 |
IPLV(H) | Effluent 41℃ | W/W | 2.98 | 2.98 | 2.96 |
Rated refrigeration | Refrigeration capacity | Kw | 12.20 | 13.80 | 14.50 |
Input power | Kw | 4.21 | 5.07 | 5.58 | |
COP | W/W | 2.90 | 2.72 | 2.60 | |
IPLV(C) | W/W | 4.35 | 4.30 | 4.20 | |
Discharge | m³/h | 2.10 | 2.37 | 2.49 | |
Inlet and outlet pipes | inch | 1”Internal tooth | |||
Water side resistance | kPa | 22 | 26 | 28 | |
Maximum current | A | 22 | 27 | 29 | |
Compressor type | g | DC variable frequency jet enthalpy increase(EVI) | |||
Noise | dB(A) | ≤58 | ≤59 | ≤59 | |
Dimensions (length, width, height) | mm | 955*360*1250 | |||
Weight | kg | 120 |
RELATED PRODUCTS